Seafood Availability by Month
| Catch | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rock Crab | • | • | • | • | • | • | • | • | • | • | • | • |
| Spiny Lobster | • | • | • | • | • | • | ||||||
| Spot Prawns | • | • | • | • | • | • | • | • | • | |||
| Spider Crab | • | • | • | • | • | • | • | • | • | • | • | • |
| Black Cod | • | • | • | • | • | • | • | • | • | • | • | • |
| Sea Trout | • | • | • | • | • | • | • | • | • | • | • | • |
| Sablefish | • | • | • | • | • | • | • | • | • | • | • | • |
| Black Gill | • | • | • | • | • | • | • | • | • | • | • | • |
| Yellowtail | • | • | • | • | • | • | • | • | • | |||
| Whelk (Sea Snails) | • | • | • | • | • | • | • | • | • | |||
| Sheepshead | • | • | • | • | • | • | • | • | • | • | ||
| Sculpin | • | • | • | • | • | • | ||||||
| Pacific Sanddab | • | • | • | • | • | • | • | • | • | • | • | • |
| Pacific Red Snapper | • | • | • | • | • | • | • | • | • | • | • | • |
| Thornyhead | • | • | • | • | • | • | • | • | • | • | • | • |
| Pacific Mackerel | • | • | • | • | • | • | • | • | • | • | • | • |
| Octopus | • | • | • | • | • | • | • | • | • | • | • | • |
| Urchin | • | • | • | • | • | • | • | • | • | • | • | • |
